- Total Members:
- 389
- Total Posts:
- 2776
- Total Topics:
- 356
- Total Categories:
- 2
- Users Online:
- 7
- Most Online:
- 42 - 18/Nov/2013 06:41:11 PM
- Online Today:
- 13
- Total page views:
- 4698939
- Average registrations per day:
- 0.18
- Average posts per day:
- 1.23
- Average topics per day:
- 0.17
- Total Boards:
- 4
- Latest Member:
- StellarPhoenix
- Average online per day:
- 12.12
- Male to Female Ratio:
- 29:1
- Average page views per day:
- 2004.67
- Adaptors
- Progress on N64/GBA save support?
- Feature suggestions
- PC Engine/Turbografx plug in?
- Game Boy save (Pokemon Blue) not transferring back to the cart correctly
- NES plug-in prototype created and working (last update: 2016-12-11)
- Compatible Game Listing for GBX/N64/SMS
- SNES Enhanced Cart Support (FW v0.22)
- NES cart dumping/plug-in
- N64 Save Support (FW v0.23)
- Adaptors
- Feature suggestions
- Compatible Game Listing for GBX/N64/SMS
- Progress on N64/GBA save support?
- NES plug-in prototype created and working (last update: 2016-12-11)
- NES cart dumping/plug-in
- Game Boy save (Pokemon Blue) not transferring back to the cart correctly
- SEGA Master System Plugin Adapter Problem [Solution: Update firmware]
- Editors that can save config files directly to the Retrode
- Retrode Utility for Mac OS X
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
7 | 90 | 17 | 40 | 396531 |
![]() |
2 | 15 | 7 | 40 | 91359 |
![]() |
2 | 31 | 4 | 32 | 122496 |
2018-03-01 | 0 | 2 | 0 | 14 | 2967 |
2018-03-02 | 0 | 0 | 0 | 16 | 2996 |
2018-03-03 | 0 | 0 | 0 | 17 | 5872 |
2018-03-04 | 1 | 3 | 0 | 32 | 7843 |
2018-03-05 | 0 | 0 | 0 | 18 | 3394 |
2018-03-06 | 0 | 0 | 0 | 18 | 5444 |
2018-03-07 | 0 | 2 | 1 | 16 | 3398 |
2018-03-08 | 0 | 0 | 0 | 14 | 3312 |
2018-03-09 | 0 | 1 | 0 | 15 | 3662 |
2018-03-10 | 0 | 0 | 1 | 29 | 6931 |
2018-03-11 | 0 | 0 | 0 | 16 | 4745 |
2018-03-12 | 0 | 0 | 0 | 15 | 2784 |
2018-03-13 | 0 | 0 | 0 | 14 | 3325 |
2018-03-14 | 0 | 2 | 0 | 14 | 3934 |
2018-03-15 | 0 | 1 | 0 | 27 | 6295 |
2018-03-16 | 0 | 0 | 0 | 30 | 4422 |
2018-03-17 | 0 | 0 | 1 | 18 | 2804 |
2018-03-18 | 0 | 2 | 0 | 13 | 2984 |
2018-03-19 | 0 | 0 | 0 | 15 | 2271 |
2018-03-20 | 0 | 0 | 0 | 16 | 2600 |
2018-03-21 | 0 | 0 | 0 | 25 | 4399 |
2018-03-22 | 0 | 0 | 0 | 13 | 2672 |
2018-03-23 | 0 | 5 | 0 | 18 | 4911 |
2018-03-24 | 0 | 1 | 0 | 18 | 4530 |
2018-03-25 | 1 | 8 | 0 | 14 | 2324 |
2018-03-26 | 0 | 0 | 0 | 27 | 3852 |
2018-03-27 | 0 | 2 | 0 | 29 | 4671 |
2018-03-28 | 0 | 1 | 0 | 13 | 2649 |
2018-03-29 | 0 | 0 | 0 | 12 | 2556 |
2018-03-30 | 0 | 0 | 1 | 16 | 3191 |
2018-03-31 | 0 | 1 | 0 | 13 | 4758 |
![]() |
1 | 18 | 1 | 36 | 95671 |
![]() |
2 | 26 | 5 | 28 | 87005 |
![]() |
41 | 430 | 70 | 33 | 1311505 |
![]() |
3 | 30 | 1 | 27 | 126931 |
![]() |
5 | 77 | 7 | 25 | 111310 |
2017-11-01 | 0 | 2 | 0 | 16 | 4248 |
2017-11-02 | 0 | 1 | 0 | 17 | 3323 |
2017-11-03 | 1 | 4 | 0 | 20 | 2894 |
2017-11-04 | 1 | 2 | 0 | 25 | 4363 |
2017-11-05 | 0 | 3 | 0 | 14 | 3015 |
2017-11-06 | 0 | 3 | 0 | 16 | 4025 |
2017-11-07 | 0 | 2 | 0 | 15 | 3023 |
2017-11-08 | 0 | 5 | 2 | 15 | 5099 |
2017-11-09 | 0 | 0 | 1 | 23 | 3147 |
2017-11-10 | 0 | 0 | 0 | 15 | 4155 |
2017-11-11 | 0 | 1 | 0 | 14 | 2941 |
2017-11-12 | 0 | 0 | 0 | 12 | 3347 |
2017-11-13 | 0 | 3 | 0 | 17 | 3684 |
2017-11-14 | 0 | 0 | 0 | 25 | 5749 |
2017-11-15 | 0 | 3 | 0 | 14 | 3090 |
2017-11-16 | 0 | 1 | 0 | 19 | 3553 |
2017-11-17 | 0 | 3 | 0 | 13 | 3471 |
2017-11-18 | 1 | 7 | 2 | 17 | 3947 |
2017-11-19 | 0 | 2 | 0 | 15 | 2845 |
2017-11-20 | 0 | 1 | 0 | 23 | 4233 |
2017-11-21 | 1 | 2 | 1 | 15 | 3274 |
2017-11-22 | 0 | 2 | 0 | 16 | 3610 |
2017-11-23 | 0 | 6 | 0 | 20 | 3549 |
2017-11-24 | 0 | 8 | 0 | 16 | 3643 |
2017-11-25 | 1 | 9 | 0 | 19 | 3792 |
2017-11-26 | 0 | 1 | 0 | 13 | 3596 |
2017-11-27 | 0 | 3 | 0 | 13 | 3219 |
2017-11-28 | 0 | 2 | 0 | 17 | 3872 |
2017-11-29 | 0 | 1 | 0 | 14 | 4125 |
2017-11-30 | 0 | 0 | 1 | 22 | 4478 |
![]() |
7 | 63 | 18 | 31 | 122699 |
2017-10-01 | 0 | 0 | 0 | 17 | 2946 |
2017-10-02 | 0 | 1 | 1 | 16 | 2600 |
2017-10-03 | 0 | 0 | 0 | 28 | 3272 |
2017-10-04 | 1 | 8 | 1 | 17 | 3166 |
2017-10-05 | 0 | 1 | 1 | 17 | 3461 |
2017-10-06 | 0 | 0 | 0 | 16 | 2765 |
2017-10-07 | 0 | 2 | 0 | 15 | 8789 |
2017-10-08 | 0 | 2 | 0 | 24 | 7640 |
2017-10-09 | 0 | 0 | 0 | 14 | 3090 |
2017-10-10 | 0 | 5 | 2 | 16 | 3095 |
2017-10-11 | 0 | 2 | 0 | 26 | 3666 |
2017-10-12 | 1 | 9 | 4 | 15 | 3802 |
2017-10-13 | 0 | 5 | 2 | 15 | 3475 |
2017-10-14 | 2 | 6 | 0 | 24 | 4910 |
2017-10-15 | 0 | 0 | 0 | 16 | 3179 |
2017-10-16 | 0 | 4 | 0 | 15 | 2928 |
2017-10-17 | 0 | 2 | 1 | 14 | 3865 |
2017-10-18 | 1 | 2 | 0 | 15 | 3723 |
2017-10-19 | 0 | 0 | 0 | 14 | 3507 |
2017-10-20 | 0 | 1 | 1 | 28 | 5116 |
2017-10-21 | 1 | 1 | 1 | 17 | 3499 |
2017-10-22 | 0 | 2 | 1 | 13 | 2887 |
2017-10-23 | 0 | 1 | 0 | 14 | 2905 |
2017-10-24 | 0 | 0 | 1 | 15 | 6688 |
2017-10-25 | 0 | 0 | 0 | 26 | 5107 |
2017-10-26 | 0 | 0 | 1 | 15 | 3770 |
2017-10-27 | 0 | 0 | 0 | 16 | 4641 |
2017-10-28 | 1 | 6 | 1 | 16 | 4921 |
2017-10-29 | 0 | 1 | 0 | 16 | 3281 |
2017-10-30 | 0 | 2 | 0 | 31 | 4095 |
2017-10-31 | 0 | 0 | 0 | 12 | 1910 |
![]() |
7 | 113 | 9 | 33 | 96509 |
![]() |
3 | 38 | 11 | 33 | 99297 |
![]() |
3 | 22 | 2 | 29 | 101766 |
![]() |
0 | 15 | 2 | 28 | 84693 |
![]() |
1 | 15 | 1 | 19 | 113750 |
![]() |
3 | 8 | 3 | 19 | 110382 |
![]() |
1 | 5 | 1 | 19 | 130755 |
2017-03-01 | 0 | 0 | 0 | 13 | 2605 |
2017-03-02 | 0 | 0 | 0 | 10 | 3022 |
2017-03-03 | 0 | 0 | 0 | 11 | 8393 |
2017-03-04 | 0 | 0 | 0 | 11 | 2830 |
2017-03-05 | 1 | 1 | 0 | 10 | 2823 |
2017-03-06 | 0 | 0 | 0 | 9 | 5330 |
2017-03-07 | 0 | 0 | 0 | 11 | 1831 |
2017-03-08 | 0 | 0 | 0 | 13 | 2857 |
2017-03-09 | 0 | 0 | 0 | 13 | 5415 |
2017-03-10 | 0 | 0 | 0 | 12 | 4086 |
2017-03-11 | 0 | 0 | 0 | 12 | 3687 |
2017-03-12 | 0 | 3 | 0 | 15 | 3164 |
2017-03-13 | 0 | 1 | 1 | 18 | 2678 |
2017-03-14 | 0 | 0 | 0 | 16 | 2353 |
2017-03-15 | 0 | 0 | 0 | 15 | 2127 |
2017-03-16 | 0 | 0 | 0 | 16 | 5669 |
2017-03-17 | 0 | 0 | 0 | 17 | 7201 |
2017-03-18 | 0 | 0 | 0 | 15 | 4339 |
2017-03-19 | 0 | 0 | 0 | 19 | 4673 |
2017-03-20 | 0 | 0 | 0 | 13 | 5826 |
2017-03-21 | 0 | 0 | 0 | 12 | 4227 |
2017-03-22 | 0 | 0 | 0 | 15 | 5277 |
2017-03-23 | 0 | 0 | 0 | 14 | 7457 |
2017-03-24 | 0 | 0 | 0 | 12 | 3215 |
2017-03-25 | 0 | 0 | 0 | 16 | 2981 |
2017-03-26 | 0 | 0 | 0 | 14 | 5603 |
2017-03-27 | 0 | 0 | 0 | 15 | 3556 |
2017-03-28 | 0 | 0 | 0 | 15 | 5827 |
2017-03-29 | 0 | 0 | 0 | 17 | 3866 |
2017-03-30 | 0 | 0 | 0 | 12 | 2432 |
2017-03-31 | 0 | 0 | 0 | 14 | 5405 |
![]() |
4 | 21 | 5 | 17 | 110747 |
![]() |
4 | 23 | 10 | 17 | 102666 |
![]() |
32 | 259 | 35 | 38 | 817927 |
![]() |
2 | 9 | 2 | 15 | 49568 |
2016-12-01 | 0 | 0 | 0 | 14 | 4935 |
2016-12-02 | 0 | 0 | 0 | 11 | 1027 |
2016-12-03 | 0 | 0 | 0 | 8 | 1316 |
2016-12-04 | 0 | 0 | 0 | 12 | 1305 |
2016-12-05 | 0 | 0 | 0 | 8 | 908 |
2016-12-06 | 0 | 0 | 0 | 12 | 1752 |
2016-12-07 | 0 | 0 | 0 | 10 | 738 |
2016-12-08 | 0 | 0 | 0 | 10 | 879 |
2016-12-09 | 0 | 0 | 0 | 10 | 1068 |
2016-12-10 | 0 | 0 | 0 | 10 | 1375 |
2016-12-11 | 0 | 1 | 0 | 12 | 10288 |
2016-12-12 | 0 | 0 | 0 | 10 | 883 |
2016-12-13 | 0 | 0 | 0 | 9 | 1108 |
2016-12-14 | 0 | 0 | 0 | 11 | 1073 |
2016-12-15 | 0 | 0 | 0 | 10 | 1017 |
2016-12-16 | 1 | 3 | 0 | 15 | 1182 |
2016-12-17 | 0 | 1 | 0 | 11 | 966 |
2016-12-18 | 0 | 1 | 0 | 9 | 1333 |
2016-12-19 | 0 | 1 | 0 | 11 | 1104 |
2016-12-20 | 0 | 0 | 0 | 10 | 1306 |
2016-12-21 | 0 | 0 | 0 | 14 | 1282 |
2016-12-22 | 0 | 0 | 0 | 10 | 1068 |
2016-12-23 | 0 | 0 | 0 | 11 | 1075 |
2016-12-24 | 0 | 0 | 0 | 9 | 935 |
2016-12-25 | 0 | 1 | 0 | 11 | 980 |
2016-12-26 | 0 | 0 | 1 | 10 | 1068 |
2016-12-27 | 0 | 0 | 0 | 11 | 1254 |
2016-12-28 | 0 | 0 | 0 | 14 | 1218 |
2016-12-29 | 0 | 0 | 0 | 11 | 1715 |
2016-12-30 | 1 | 1 | 1 | 11 | 1712 |
2016-12-31 | 0 | 0 | 0 | 11 | 1698 |
![]() |
0 | 5 | 2 | 16 | 42083 |
![]() |
1 | 20 | 3 | 17 | 61404 |
![]() |
2 | 24 | 3 | 17 | 66775 |
![]() |
2 | 21 | 1 | 38 | 69670 |
![]() |
5 | 43 | 3 | 18 | 73764 |
![]() |
7 | 31 | 6 | 16 | 69414 |
2016-06-01 | 0 | 0 | 0 | 12 | 1374 |
2016-06-02 | 0 | 0 | 0 | 13 | 2644 |
2016-06-03 | 0 | 0 | 0 | 12 | 1410 |
2016-06-04 | 0 | 0 | 0 | 12 | 1779 |
2016-06-05 | 1 | 1 | 0 | 12 | 1665 |
2016-06-06 | 0 | 2 | 0 | 12 | 2518 |
2016-06-07 | 0 | 1 | 0 | 10 | 1366 |
2016-06-08 | 1 | 2 | 1 | 11 | 1543 |
2016-06-09 | 1 | 2 | 1 | 13 | 1794 |
2016-06-10 | 0 | 0 | 0 | 12 | 1482 |
2016-06-11 | 0 | 0 | 0 | 12 | 1830 |
2016-06-12 | 0 | 2 | 1 | 15 | 1860 |
2016-06-13 | 0 | 0 | 0 | 15 | 4732 |
2016-06-14 | 0 | 0 | 0 | 12 | 1388 |
2016-06-15 | 1 | 7 | 1 | 13 | 2062 |
2016-06-16 | 1 | 3 | 1 | 11 | 2320 |
2016-06-17 | 0 | 4 | 0 | 10 | 1948 |
2016-06-18 | 0 | 1 | 0 | 11 | 1487 |
2016-06-19 | 0 | 1 | 0 | 13 | 1780 |
2016-06-20 | 1 | 1 | 0 | 12 | 1877 |
2016-06-21 | 0 | 0 | 0 | 12 | 1742 |
2016-06-22 | 0 | 1 | 0 | 12 | 6636 |
2016-06-23 | 0 | 0 | 0 | 9 | 2376 |
2016-06-24 | 0 | 0 | 0 | 12 | 3350 |
2016-06-25 | 0 | 2 | 1 | 14 | 2424 |
2016-06-26 | 0 | 0 | 0 | 11 | 1507 |
2016-06-27 | 1 | 1 | 0 | 12 | 1814 |
2016-06-28 | 0 | 0 | 0 | 11 | 1743 |
2016-06-29 | 0 | 0 | 0 | 12 | 6992 |
2016-06-30 | 0 | 0 | 0 | 16 | 1971 |
![]() |
4 | 15 | 2 | 16 | 84985 |
![]() |
1 | 15 | 1 | 27 | 80848 |
![]() |
4 | 39 | 3 | 19 | 70834 |
![]() |
2 | 20 | 5 | 26 | 81065 |
![]() |
2 | 17 | 4 | 16 | 67517 |
![]() |
33 | 222 | 38 | 27 | 669344 |
![]() |
3 | 29 | 3 | 16 | 65394 |
![]() |
2 | 18 | 3 | 19 | 74797 |
2015-11-01 | 0 | 0 | 0 | 16 | 2563 |
2015-11-02 | 0 | 0 | 0 | 16 | 1972 |
2015-11-03 | 0 | 0 | 0 | 18 | 2297 |
2015-11-04 | 0 | 0 | 0 | 18 | 2245 |
2015-11-05 | 0 | 0 | 0 | 19 | 2136 |
2015-11-06 | 0 | 2 | 1 | 15 | 2121 |
2015-11-07 | 0 | 0 | 0 | 18 | 9850 |
2015-11-08 | 0 | 2 | 0 | 18 | 4907 |
2015-11-09 | 0 | 0 | 0 | 17 | 2814 |
2015-11-10 | 0 | 0 | 0 | 15 | 2128 |
2015-11-11 | 1 | 1 | 1 | 16 | 1911 |
2015-11-12 | 0 | 0 | 0 | 12 | 4331 |
2015-11-13 | 0 | 0 | 0 | 14 | 2557 |
2015-11-14 | 0 | 1 | 0 | 13 | 2120 |
2015-11-15 | 1 | 3 | 1 | 12 | 1680 |
2015-11-16 | 0 | 2 | 0 | 13 | 1948 |
2015-11-17 | 0 | 0 | 0 | 13 | 3056 |
2015-11-18 | 0 | 0 | 0 | 12 | 1569 |
2015-11-19 | 0 | 0 | 0 | 11 | 1582 |
2015-11-20 | 0 | 0 | 0 | 10 | 1795 |
2015-11-21 | 0 | 1 | 0 | 12 | 2937 |
2015-11-22 | 0 | 2 | 0 | 11 | 1599 |
2015-11-23 | 0 | 1 | 0 | 13 | 1960 |
2015-11-24 | 0 | 0 | 0 | 11 | 2091 |
2015-11-25 | 0 | 0 | 0 | 10 | 1520 |
2015-11-26 | 0 | 0 | 0 | 13 | 2377 |
2015-11-27 | 0 | 0 | 0 | 10 | 1642 |
2015-11-28 | 0 | 1 | 0 | 11 | 1869 |
2015-11-29 | 0 | 1 | 0 | 10 | 1478 |
2015-11-30 | 0 | 1 | 0 | 10 | 1742 |
![]() |
4 | 24 | 5 | 19 | 60198 |
![]() |
2 | 17 | 2 | 15 | 78038 |
![]() |
5 | 34 | 3 | 15 | 50480 |
![]() |
4 | 22 | 5 | 12 | 46577 |
2015-07-01 | 0 | 0 | 1 | 10 | 1450 |
2015-07-02 | 0 | 3 | 1 | 12 | 2179 |
2015-07-03 | 0 | 0 | 0 | 8 | 893 |
2015-07-04 | 0 | 1 | 0 | 7 | 899 |
2015-07-05 | 0 | 0 | 0 | 10 | 1331 |
2015-07-06 | 0 | 1 | 0 | 11 | 865 |
2015-07-07 | 0 | 0 | 0 | 11 | 2736 |
2015-07-08 | 0 | 1 | 0 | 9 | 862 |
2015-07-09 | 0 | 1 | 0 | 11 | 1104 |
2015-07-10 | 0 | 0 | 0 | 11 | 1254 |
2015-07-11 | 1 | 4 | 0 | 9 | 986 |
2015-07-12 | 1 | 2 | 1 | 11 | 1151 |
2015-07-13 | 0 | 0 | 0 | 10 | 1150 |
2015-07-14 | 0 | 0 | 0 | 8 | 2419 |
2015-07-15 | 0 | 0 | 0 | 8 | 1725 |
2015-07-16 | 0 | 1 | 0 | 9 | 2030 |
2015-07-17 | 1 | 2 | 0 | 11 | 1115 |
2015-07-18 | 0 | 1 | 0 | 12 | 1311 |
2015-07-19 | 0 | 0 | 0 | 10 | 937 |
2015-07-20 | 0 | 3 | 0 | 10 | 1314 |
2015-07-21 | 1 | 1 | 1 | 9 | 1325 |
2015-07-22 | 0 | 1 | 1 | 10 | 1780 |
2015-07-23 | 0 | 0 | 0 | 10 | 1101 |
2015-07-24 | 0 | 0 | 0 | 10 | 1077 |
2015-07-25 | 0 | 0 | 0 | 10 | 1892 |
2015-07-26 | 0 | 0 | 0 | 9 | 1775 |
2015-07-27 | 0 | 0 | 0 | 12 | 2023 |
2015-07-28 | 0 | 0 | 0 | 9 | 1209 |
2015-07-29 | 0 | 0 | 0 | 8 | 3265 |
2015-07-30 | 0 | 0 | 0 | 9 | 2316 |
2015-07-31 | 0 | 0 | 0 | 10 | 1103 |
![]() |
3 | 22 | 6 | 17 | 44663 |
![]() |
2 | 3 | 2 | 15 | 51825 |
2015-05-01 | 0 | 0 | 0 | 13 | 1145 |
2015-05-02 | 0 | 0 | 0 | 15 | 1262 |
2015-05-03 | 0 | 0 | 0 | 9 | 2090 |
2015-05-04 | 0 | 0 | 0 | 9 | 1771 |
2015-05-05 | 0 | 0 | 0 | 9 | 4066 |
2015-05-06 | 0 | 0 | 0 | 9 | 967 |
2015-05-07 | 0 | 0 | 0 | 10 | 1183 |
2015-05-08 | 0 | 0 | 0 | 9 | 1417 |
2015-05-09 | 0 | 0 | 0 | 9 | 1511 |
2015-05-10 | 0 | 0 | 0 | 12 | 1828 |
2015-05-11 | 0 | 0 | 0 | 11 | 2818 |
2015-05-12 | 0 | 0 | 0 | 11 | 1954 |
2015-05-13 | 0 | 0 | 0 | 13 | 2668 |
2015-05-14 | 0 | 0 | 0 | 14 | 2284 |
2015-05-15 | 0 | 0 | 0 | 10 | 2024 |
2015-05-16 | 0 | 0 | 0 | 9 | 2002 |
2015-05-17 | 0 | 0 | 0 | 10 | 971 |
2015-05-18 | 0 | 0 | 1 | 10 | 1259 |
2015-05-19 | 0 | 0 | 0 | 13 | 1508 |
2015-05-20 | 0 | 0 | 0 | 11 | 1609 |
2015-05-21 | 0 | 0 | 0 | 12 | 1705 |
2015-05-22 | 0 | 0 | 0 | 8 | 1470 |
2015-05-23 | 0 | 0 | 0 | 11 | 1279 |
2015-05-24 | 0 | 0 | 0 | 12 | 763 |
2015-05-25 | 0 | 0 | 0 | 14 | 2525 |
2015-05-26 | 0 | 1 | 0 | 14 | 1408 |
2015-05-27 | 0 | 0 | 0 | 13 | 897 |
2015-05-28 | 0 | 0 | 0 | 11 | 1224 |
2015-05-29 | 1 | 1 | 0 | 14 | 2153 |
2015-05-30 | 0 | 0 | 0 | 13 | 931 |
2015-05-31 | 1 | 1 | 1 | 10 | 1133 |
![]() |
3 | 14 | 2 | 27 | 35165 |
![]() |
0 | 15 | 1 | 19 | 47543 |
![]() |
2 | 14 | 4 | 22 | 45995 |
![]() |
3 | 10 | 2 | 18 | 68669 |
![]() |
82 | 390 | 67 | 24 | 717504 |
![]() |
3 | 20 | 2 | 24 | 75300 |
![]() |
19 | 26 | 14 | 20 | 61521 |
![]() |
2 | 12 | 2 | 21 | 66296 |
![]() |
4 | 19 | 7 | 19 | 60959 |
![]() |
8 | 51 | 7 | 18 | 77185 |
![]() |
12 | 48 | 7 | 23 | 65011 |
2014-07-01 | 0 | 0 | 0 | 11 | 1333 |
2014-07-02 | 0 | 0 | 0 | 13 | 1795 |
2014-07-03 | 0 | 2 | 0 | 15 | 1905 |
2014-07-04 | 0 | 1 | 0 | 15 | 2151 |
2014-07-05 | 0 | 1 | 0 | 15 | 2369 |
2014-07-06 | 0 | 0 | 0 | 18 | 2027 |
2014-07-07 | 0 | 2 | 0 | 16 | 2559 |
2014-07-08 | 0 | 1 | 0 | 20 | 2230 |
2014-07-09 | 0 | 1 | 0 | 11 | 4509 |
2014-07-10 | 2 | 5 | 1 | 13 | 2838 |
2014-07-11 | 1 | 3 | 0 | 18 | 2070 |
2014-07-12 | 1 | 5 | 0 | 18 | 2438 |
2014-07-13 | 1 | 4 | 1 | 18 | 1757 |
2014-07-14 | 0 | 4 | 0 | 18 | 1832 |
2014-07-15 | 0 | 0 | 0 | 17 | 2967 |
2014-07-16 | 0 | 0 | 0 | 12 | 1709 |
2014-07-17 | 1 | 4 | 1 | 12 | 1851 |
2014-07-18 | 0 | 0 | 0 | 11 | 1519 |
2014-07-19 | 0 | 0 | 0 | 10 | 1659 |
2014-07-20 | 1 | 3 | 0 | 12 | 1844 |
2014-07-21 | 1 | 1 | 1 | 12 | 1891 |
2014-07-22 | 0 | 0 | 0 | 10 | 3806 |
2014-07-23 | 0 | 0 | 0 | 11 | 1711 |
2014-07-24 | 1 | 1 | 1 | 10 | 1840 |
2014-07-25 | 0 | 1 | 0 | 13 | 1778 |
2014-07-26 | 0 | 0 | 0 | 11 | 1684 |
2014-07-27 | 0 | 0 | 0 | 9 | 1373 |
2014-07-28 | 1 | 1 | 0 | 23 | 2075 |
2014-07-29 | 2 | 5 | 2 | 15 | 2110 |
2014-07-30 | 0 | 1 | 0 | 12 | 1909 |
2014-07-31 | 0 | 2 | 0 | 13 | 1472 |
![]() |
2 | 17 | 3 | 22 | 59972 |
![]() |
7 | 33 | 4 | 19 | 52212 |
![]() |
8 | 33 | 8 | 19 | 51313 |
![]() |
7 | 30 | 4 | 20 | 55048 |
![]() |
3 | 22 | 2 | 18 | 47390 |
![]() |
7 | 79 | 7 | 16 | 45297 |
![]() |
89 | 559 | 78 | 42 | 527618 |
![]() |
13 | 44 | 4 | 18 | 41249 |
2013-12-01 | 1 | 3 | 0 | 6 | 949 |
2013-12-02 | 2 | 4 | 1 | 10 | 1537 |
2013-12-03 | 0 | 3 | 0 | 7 | 1160 |
2013-12-04 | 0 | 2 | 0 | 11 | 1326 |
2013-12-05 | 2 | 5 | 2 | 8 | 1304 |
2013-12-06 | 1 | 12 | 0 | 10 | 1682 |
2013-12-07 | 1 | 2 | 0 | 10 | 1070 |
2013-12-08 | 0 | 1 | 0 | 8 | 1177 |
2013-12-09 | 0 | 0 | 0 | 8 | 1055 |
2013-12-10 | 1 | 2 | 0 | 9 | 1356 |
2013-12-11 | 0 | 0 | 0 | 11 | 1427 |
2013-12-12 | 0 | 0 | 0 | 12 | 1257 |
2013-12-13 | 0 | 0 | 0 | 8 | 1276 |
2013-12-14 | 1 | 2 | 0 | 15 | 1723 |
2013-12-15 | 1 | 3 | 0 | 16 | 2118 |
2013-12-16 | 0 | 0 | 0 | 7 | 1157 |
2013-12-17 | 0 | 1 | 1 | 14 | 1495 |
2013-12-18 | 0 | 0 | 0 | 16 | 1909 |
2013-12-19 | 0 | 0 | 0 | 15 | 1441 |
2013-12-20 | 0 | 0 | 0 | 6 | 1005 |
2013-12-21 | 0 | 0 | 0 | 7 | 1159 |
2013-12-22 | 0 | 0 | 0 | 14 | 1848 |
2013-12-23 | 0 | 0 | 0 | 18 | 1394 |
2013-12-24 | 0 | 0 | 0 | 7 | 1870 |
2013-12-25 | 1 | 1 | 0 | 7 | 1024 |
2013-12-26 | 1 | 1 | 0 | 8 | 901 |
2013-12-27 | 0 | 0 | 0 | 9 | 785 |
2013-12-28 | 0 | 0 | 0 | 7 | 1000 |
2013-12-29 | 1 | 1 | 0 | 6 | 1007 |
2013-12-30 | 0 | 1 | 0 | 10 | 1165 |
2013-12-31 | 0 | 0 | 0 | 9 | 1672 |
![]() |
10 | 44 | 9 | 42 | 47384 |
![]() |
4 | 27 | 4 | 14 | 44139 |
![]() |
1 | 9 | 3 | 19 | 50639 |
![]() |
7 | 44 | 6 | 20 | 59713 |
2013-08-01 | 1 | 7 | 1 | 9 | 1424 |
2013-08-02 | 1 | 5 | 0 | 9 | 1625 |
2013-08-03 | 0 | 1 | 1 | 11 | 2250 |
2013-08-04 | 0 | 1 | 0 | 10 | 1847 |
2013-08-05 | 1 | 3 | 0 | 15 | 1922 |
2013-08-06 | 0 | 2 | 0 | 20 | 2275 |
2013-08-07 | 0 | 0 | 0 | 9 | 1226 |
2013-08-08 | 0 | 0 | 0 | 7 | 1141 |
2013-08-09 | 0 | 0 | 0 | 9 | 2060 |
2013-08-10 | 1 | 2 | 1 | 12 | 2310 |
2013-08-11 | 1 | 5 | 1 | 17 | 4314 |
2013-08-12 | 0 | 1 | 0 | 12 | 2539 |
2013-08-13 | 0 | 0 | 0 | 13 | 2198 |
2013-08-14 | 0 | 0 | 0 | 10 | 873 |
2013-08-15 | 0 | 0 | 0 | 10 | 1369 |
2013-08-16 | 0 | 1 | 0 | 8 | 1422 |
2013-08-17 | 0 | 0 | 0 | 10 | 1099 |
2013-08-18 | 0 | 4 | 0 | 6 | 976 |
2013-08-19 | 0 | 1 | 0 | 6 | 968 |
2013-08-20 | 0 | 1 | 0 | 9 | 1748 |
2013-08-21 | 0 | 0 | 0 | 9 | 1941 |
2013-08-22 | 0 | 0 | 0 | 7 | 1448 |
2013-08-23 | 1 | 1 | 2 | 8 | 1398 |
2013-08-24 | 0 | 0 | 0 | 9 | 1872 |
2013-08-25 | 0 | 0 | 0 | 8 | 1450 |
2013-08-26 | 0 | 0 | 0 | 9 | 1445 |
2013-08-27 | 0 | 0 | 0 | 9 | 1955 |
2013-08-28 | 1 | 2 | 0 | 8 | 1475 |
2013-08-29 | 0 | 5 | 0 | 13 | 1966 |
2013-08-30 | 0 | 1 | 0 | 13 | 7993 |
2013-08-31 | 0 | 1 | 0 | 10 | 1184 |
![]() |
7 | 46 | 4 | 21 | 53924 |
![]() |
6 | 39 | 9 | 11 | 44837 |
![]() |
7 | 35 | 9 | 15 | 43619 |
![]() |
16 | 185 | 10 | 26 | 43847 |
![]() |
8 | 42 | 4 | 31 | 38836 |
![]() |
4 | 15 | 5 | 25 | 27877 |
![]() |
6 | 29 | 11 | 19 | 31554 |
2013-01-01 | 0 | 0 | 0 | 7 | 1001 |
2013-01-02 | 0 | 1 | 0 | 8 | 1015 |
2013-01-03 | 0 | 1 | 1 | 7 | 840 |
2013-01-04 | 0 | 1 | 1 | 9 | 1104 |
2013-01-05 | 0 | 2 | 2 | 8 | 1013 |
2013-01-06 | 0 | 0 | 0 | 12 | 913 |
2013-01-07 | 0 | 0 | 0 | 10 | 933 |
2013-01-08 | 2 | 3 | 2 | 11 | 1170 |
2013-01-09 | 0 | 0 | 1 | 11 | 1033 |
2013-01-10 | 0 | 0 | 0 | 6 | 879 |
2013-01-11 | 1 | 3 | 1 | 10 | 1179 |
2013-01-12 | 0 | 2 | 0 | 7 | 888 |
2013-01-13 | 0 | 2 | 0 | 7 | 933 |
2013-01-14 | 0 | 1 | 0 | 9 | 1343 |
